Rates for Villa Melima - Stylishly Furnished Lakefront Home with Gulf Access in SW Cape Coral | ||
---|---|---|
Period | Rates ($ USD) | |
Summer Special | Jun 01, 2025 - Jul 31, 2025 | 159/nt, 7 nts min |
Low Season 25 | Aug 01, 2025 - Nov 30, 2025 | 165/nt, 7 nts min |
High Season_Dec | Dec 01, 2025 - Dec 19, 2025 | 235/nt, 7 nts min |
Christmas Special | Dec 20, 2025 - Dec 31, 2025 | 260/nt, 7 nts min |
High Season | Jan 01, 2026 - Apr 30, 2026 | 260/nt, 7 nts min |
Low Season | May 01, 2026 - Nov 30, 2026 | 185/nt, 7 nts min |
-N/A- | Dec 01, 2026 - Jun 30, 2027 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3907 - 07/01/2025 08:25:15 PM)